Directory of Schools for Student Loans
Schools in Massachusetts
| School Code | School Name | City |
|---|---|---|
| 022645 | Lenox | |
| 005791 | Gloucester | |
| 030667 | Brockton | |
| 007040 | Cambridge | |
| 030985 | Chicopee | |
| 002114 | Springfield | |
| 002115 | Amherst | |
| 008173 | Andover | |
| 009040 | Boston | |
| 009296 | Springfield | |
| 002116 | Newton Centre | |
| 020893 | Menthuen | |
| 020756 | Methuen | |
| 002117 | Paxton | |
| 008072 | Milton | |
| 004073 | Milton | |
| 004656 | Newton | |
| 005524 | Arlington | |
| 008174 | Boston | |
| 020727 | Cambridge | |
| 021699 | Marlborough | |
| 012810 | Woburn | |
| 002118 | Worcester | |
| 002119 | South Lancaster | |
| 008983 | Boston | |
| 002121 | Babson Park | |
| 023374 | Worcester | |
| 002122 | Longmeadow | |
| 003965 | Boston | |
| 023382 | Canton | |
| 006352 | Springfield | |
| 030713 | Springfield | |
| 011325 | Springfield | |
| 002123 | Worcester | |
| 002151 | Boston | |
| 002124 | Waltham | |
| 002126 | Boston | |
| 002127 | Lenox | |
| 002167 | Pittsfield | |
| 021576 | Pittsfield | |
| 011420 | Pittsfield | |
| 008265 | Pittsfield | |
| 012089 | Boston | |
| 005792 | Boston | |
| 006320 | Beverly | |
| 012187 | Upton | |
| 020767 | Malden | |
| 020794 | Waltham | |
| 020922 | Lowell | |
| 012921 | Boston | |
| 005523 | Canton | |
| 021831 | West Roxbury | |
| 003966 | Boston | |
| 032483 | Boston | |
| 021871 | Boston | |
| 006321 | Boston | |
| 012037 | Boston City Hospital School Of Prac Nur City Hosp Schol Of Prac Nursin | Boston |
| 005795 | Boston | |
| 002128 | Chestnut Hill | |
| 008013 | Chestnut Hill | |
| 002129 | Boston | |
| 031943 | Brookline | |
| 002182 | Boston | |
| 023131 | Boston | |
| 005522 | Boston | |
| 024502 | Boston | |
| 002130 | Boston | |
| 002131 | Boston | |
| 024633 | Boston | |
| 010711 | Boston | |
| 005521 | Dorchester | |
| 002132 | Haverhill | |
| 002133 | Waltham | |
| 002183 | Bridgewater | |
| 002176 | Fall River | |
| 022156 | Taunton | |
| 006322 | Brockton | |
| 007489 | Brockton | |
| 012922 | Holyoke | |
| 012923 | Worcester | |
| 021117 | Springfield | |
| 021118 | Worcester | |
| 004066 | Boston | |
| 006135 | Lawrence | |
| 011510 | Brighton | |
| 011210 | Boston | |
| 006323 | Fitchburg | |
| 005796 | Fitchburg | |
| 002134 | Worcester | |
| 020991 | West Springfield | |
| 020638 | Boston | |
| 005557 | North Adams | |
| 005797 | Cambridge | |
| 021829 | Cambridge | |
| 030801 | Cambridge | |
| 002135 | Cambridge | |
| 030044 | Cambridge | |
| 002168 | West Barnstable | |
| 023159 | Lawrence | |
| 002137 | Brookline | |
| 009051 | Boston | |
| 031963 | Somerville | |
| 009588 | Boston | |
| 009023 | Boston | |
| 010655 | Boston | |
| 022204 | Woburn | |
| 031783 | Spence | |
| 002232 | Worcester | |
| 010306 | Worcester | |
| 020723 | Boston | |
| 002138 | Boston | |
| 007479 | Boston | |
| 011418 | Boston | |
| 006325 | Boston | |
| 002139 | Worcester | |
| 002140 | Chicopee | |
| 002141 | Worcester | |
| 002142 | Fall River | |
| 008969 | Boston | |
| 023194 | Somerville | |
| 022149 | Cambridge | |
| 009071 | Cambridge | |
| 022743 | Conway | |
| 005799 | Northampton | |
| 007480 | Boston | |
| 002143 | Milton | |
| 005520 | Worcester | |
| 002144 | Franklin | |
| 020763 | Cambridge | |
| 005519 | Fall River | |
| 011040 | Worcester | |
| 038593 | Tewksbury | |
| 002145 | Quincy | |
| 020964 | Brookline | |
| 010247 | Boston | |
| 009794 | Worcester | |
| 025239 | Medford | |
| 009587 | Brockton | |
| 002146 | Boston | |
| 005205 | Boston | |
| 002147 | Boston | |
| 002148 | Beverly | |
| 002149 | Cambridge | |
| 005518 | Hathorne | |
| 011699 | Fall River | |
| 006327 | Boston | |
| 005800 | Jamaica Plain | |
| 033164 | Westwood | |
| 002150 | Boston | |
| 002184 | Fitchburg | |
| 003967 | Boston | |
| 002185 | Framingham | |
| 011322 | Framingham | |
| 006328 | Framingham Union School of Nursing at Metrowest Medical Center | Framingham |
| 005801 | Framingham | |
| 005802 | Greenfield | |
| 002152 | Boston | |
| 007481 | Boston | |
| 022715 | Stoughton | |
| 021356 | Stoughton | |
| 002153 | Wenham | |
| 009747 | South Hamilton | |
| 010119 | South Hamilton | |
| 002136 | Boston | |
| 005514 | Andover | |
| 005517 | Andover | |
| 005279 | Tyngsboro | |
| 002169 | Greenfield | |
| 022820 | West Newton | |
| 032403 | Worcester | |
| 011323 | Haverhill | |
| 022151 | Turners Falls | |
| 008852 | Willimansett | |
| 004661 | Amherst | |
| 004658 | Boston | |
| 004660 | Cambridge | |
| 007696 | Boston | |
| 007697 | Boston | |
| 007700 | Cambridge | |
| 007698 | Boston | |
| 002155 | Cambridge | |
| 024520 | Boston | |
| 007699 | Boston | |
| 024816 | Boston | |
| 024641 | Boston | |
| 005516 | Haverhill | |
| 002157 | Newton Centre | |
| 002154 | Hellenic College & Holy Cross Greek Orthodox School of Theology | Brookline |
| 009877 | Fitchburg | |
| 011419 | Gardner | |
| 007334 | Norwood | |
| 008548 | Boston | |
| 010780 | Holliston | |
| 002170 | Holyoke | |
| 011324 | Holyoke | |
| 006329 | Holyoke | |
| 010638 | Burlington | |
| 034294 | Wilmington | |
| 002220 | Medford | |
| 032054 | Ludlow | |
| 022371 | Framingham | |
| 031208 | West Springfield | |
| 010211 | New Bedford | |
| 022726 | Newton | |
| 020531 | Watertown | |
| 023257 | New Bedford | |
| 023258 | Brockton | |
| 023259 | Springfield | |
| 006324 | Boston | |
| 023133 | Boston | |
| 002158 | Newton | |
| 006330 | Lawrence | |
| 005803 | Lawrence | |
| 005804 | Medford | |
| 006331 | Medford | |
| 009129 | Malden | |
| 012414 | Boston | |
| 002159 | Leicester | |
| 013089 | Boston | |
| 006332 | Leominster | |
| 005513 | Leominster | |
| 002160 | Cambridge | |
| 021430 | Cambridge | |
| 009899 | Lowell | |
| 004662 | Lowell | |
| 006333 | Lowell | |
| 005805 | Lowell | |
| 002186 | Lowell | |
| 004663 | Lynn | |
| 006334 | Lynn | |
| 005806 | Lynn | |
| 009676 | Lawrence | |
| 011968 | Brookline | |
| 006335 | Malden | |
| 010960 | Billerica | |
| 012043 | Peabody | |
| 012405 | Framingham | |
| 012042 | Quincy | |
| 012068 | Springfield | |
| 006873 | Swampscott | |
| 002162 | Woods Hole | |
| 002166 | Boston | |
| 020817 | Boston | |
| 006763 | Boston | |
| 002171 | Wellesley Hills | |
| 030974 | Springfield | |
| 002180 | Boston | |
| 002187 | North Adams | |
| 024714 | Boston | |
| 002165 | Boston | |
| 021372 | Boston | |
| 005808 | Boston | |
| 002178 | Cambridge | |
| 002181 | Buzzards Bay | |
| 010348 | Boston | |
| 021329 | Lynn | |
| 020921 | Quincy | |
| 032353 | Andover | |
| 021636 | Boston | |
| 002179 | Boston | |
| 002177 | Brockton | |
| 004664 | Lawrence | |
| 037633 | Malden | |
| 006337 | Melrose | |
| 006338 | Worcester | |
| 006339 | Springfield | |
| 005809 | Springfield | |
| 002120 | North Andover | |
| 022316 | Boston | |
| 009936 | Bedford | |
| 031063 | Lexington | |
| 012881 | Fitchburg | |
| 020630 | Beverly | |
| 002191 | Newton | |
| 006340 | Cambridge | |
| 005810 | Cambridge | |
| 002192 | South Hadley | |
| 002193 | Newton Centre | |
| 002172 | Gardner | |
| 024917 | Cambridge | |
| 035043 | National Graduate School of Quality Systems Management (The) | Falmouth |
| 032024 | Boston | |
| 007485 | Boston | |
| 006874 | Boston | |
| 002164 | Boston | |
| 024693 | Boston | |
| 002194 | Boston | |
| 020645 | Boston | |
| 006342 | Boston | |
| 011509 | Boston | |
| 021220 | Malden | |
| 010781 | Boston | |
| 007486 | Brookline | |
| 005812 | Stoneham | |
| 009262 | Worcester | |
| 025798 | Watertown | |
| 007720 | Boston | |
| 008916 | Boston | |
| 021635 | Boston | |
| 022041 | Brockton | |
| 007484 | Brookline | |
| 002195 | Newton | |
| 002196 | Newton | |
| 006919 | Newton Lower Falls | |
| 011632 | Newton Lower Falls | |
| 005813 | Newtn Lower Falls | |
| 002197 | Dudley | |
| 005261 | Walpole | |
| 005814 | North Adams | |
| 021979 | Boston | |
| 007335 | Salem | |
| 002173 | Danvers | |
| 002198 | Northampton | |
| 007487 | Boston | |
| 002199 | Boston | |
| 024719 | Boston | |
| 002174 | Haverhill | |
| 002047 | Bar Harbor | |
| 008079 | Natick | |
| 021573 | Lynn | |
| 002200 | Milton | |
| 005815 | Boston | |
| 006343 | Boston | |
| 002201 | Chestnut Hill | |
| 005816 | Pittsfield | |
| 005554 | Pittsfield | |
| 031664 | Pittsfield | |
| 005553 | Plymouth | |
| 007336 | Walpole | |
| 002202 | Weston | |
| 002203 | Boston | |
| 005817 | Holyoke | |
| 013090 | Quincy | |
| 012806 | Quincy | |
| 006344 | Quincy | |
| 002205 | Quincy | |
| 005551 | Quincy | |
| 002175 | Worcester | |
| 002156 | Cambridge | |
| 022780 | Cambridge | |
| 002206 | Weston | |
| 002207 | Framingham | |
| 007488 | Boston | |
| 012948 | Fall River | |
| 021370 | Taunton | |
| 021816 | Worcester | |
| 023394 | New Bedford | |
| 011930 | Boston | |
| 021718 | Boston | |
| 020886 | Boston | |
| 006906 | Brighton | |
| 002213 | Granby | |
| 021815 | West Springfield | |
| 002214 | Boston | |
| 005823 | Lowell | |
| 009295 | Lynn | |
| 011645 | Salem | |
| 006351 | Salem | |
| 005819 | Salem | |
| 002188 | Salem | |
| 010212 | Chestnut Hill | |
| 004666 | Worcester | |
| 007483 | Boston | |
| 004667 | Boston | |
| 031040 | Billerica | |
| 011576 | Boston | |
| 002208 | Boston | |
| 009645 | Great Barrington | |
| 002209 | Northampton | |
| 005555 | Northampton | |
| 012959 | Malden | |
| 020557 | Lynn | |
| 007268 | Somerville | |
| 012386 | South Easton | |
| 031277 | North Dartmouth | |
| 022536 | Norfolk | |
| 002211 | Springfield | |
| 005821 | Springfield | |
| 003821 | Springfield | |
| 008078 | Springfield | |
| 005549 | Springfield | |
| 006345 | Fall River | |
| 002212 | Milton | |
| 006238 | Boston | |
| 005822 | Boston | |
| 005825 | Lowell | |
| 006347 | Lowell | |
| 006348 | New Bedford | |
| 006349 | Pittsfield | |
| 002215 | Dover City | |
| 011158 | Worcester | |
| 010450 | Worcester | |
| 006350 | Worcester | |
| 005828 | Winthrop | |
