Directory of Schools for Student Loans
Schools in Maryland
| School Code | School Name | City |
|---|---|---|
| 030649 | Waldorf | |
| 022889 | Frederick | |
| 030972 | Gaithersburg | |
| 034933 | Baltimore | |
| 002057 | Cumberland | |
| 031483 | Wheaton | |
| 037713 | Wheaton | |
| 005779 | Annapolis | |
| 025234 | Annapolis | |
| 002058 | Arnold | |
| 009628 | Columbia | |
| 009759 | Columbia | |
| 009559 | Columbia | |
| 025746 | Baltimore | |
| 008263 | Hagerstown | |
| 002061 | Baltimore | |
| 005780 | Baltimore | |
| 002059 | Baltimore | |
| 002060 | Baltimore | |
| 023148 | Baltimore | |
| 004637 | Baltimore | |
| 032963 | Baltimore | |
| 024947 | Baltimore | |
| 010297 | Baltimore | |
| 030272 | California | |
| 021648 | Lanham | |
| 002062 | Bowie | |
| 021486 | Baltimore | |
| 001436 | Laurel | |
| 031007 | Westminster | |
| 022657 | Owings Mills | |
| 008308 | North East | |
| 025255 | Laurel | |
| 021087 | Forestville | |
| 004650 | Wye Mills | |
| 006309 | Baltimore | |
| 002065 | Baltimore | |
| 002064 | La Plata | |
| 002067 | Takoma Park | |
| 007337 | Baltimore | |
| 002063 | Baltimore | |
| 009675 | Rockville | |
| 002068 | Baltimore | |
| 007447 | Salisbury | |
| 021268 | Cheverly | |
| 025456 | Baltimore | |
| 022336 | Towson | |
| 009935 | Dundalk | |
| 021496 | Bel Air | |
| 002069 | Baltimore | |
| 022040 | Baltimore | |
| 002070 | Baltimore | |
| 010246 | Annapolis | |
| 006310 | Baltimore | |
| 002071 | Frederick | |
| 008262 | Gaithersburg | |
| 002072 | Frostburg | |
| 010014 | McHenry | |
| 022902 | Rockville | |
| 023444 | Baltimore | |
| 002073 | Baltimore | |
| 011417 | Greater Baltimore Medical Center School of Radiologic Techlgy | Baltimore |
| 009454 | Silver Spring | |
| 030231 | Wheaton | |
| 007662 | Hagerstown | |
| 007946 | Hagerstown | |
| 002074 | Hagerstown | |
| 023330 | New Carrollton | |
| 023455 | Glen Burnie | |
| 023477 | Odenton | |
| 025047 | Baltimore | |
| 002075 | Bel Air | |
| 030174 | Takoma Park | |
| 002076 | Frederick | |
| 008175 | Columbia | |
| 009072 | Baltimore | |
| 025296 | Baltimore | |
| 007341 | Cumberland | |
| 022698 | Glen Burnie | |
| 022697 | Bel Air | |
| 010262 | Bethesda | |
| 010278 | Baltimore | |
| 005782 | Baltimore | |
| 006312 | Baltimore | |
| 020783 | Baltimore | |
| 020785 | Baltimore | |
| 008747 | Baltimore | |
| 007955 | Baltimore | |
| 004652 | Baltimore | |
| 020784 | Baltimore | |
| 024808 | Baltimore | |
| 012958 | Baltimore | |
| 002077 | Baltimore | |
| 020787 | Baltimore | |
| 024523 | Baltimore | |
| 021931 | Baltimore | |
| 009408 | Rockville | |
| 025738 | Gaithersburg | |
| 007552 | Avondale | |
| 007490 | Baltimore | |
| 007936 | Columbia | |
| 002078 | Baltimore | |
| 002079 | Baltimore | |
| 006315 | Easton | |
| 038224 | Capitol Heights | |
| 004653 | Walkersville | |
| 024951 | Reistertown | |
| 023310 | Essex | |
| 021551 | Silver Spring | |
| 010164 | Langley Park | |
| 005783 | Baltimore | |
| 006314 | Baltimore | |
| 002080 | Baltimore | |
| 011905 | Baltimore | |
| 034173 | Bethesda | |
| 020915 | Baltimore | |
| 022905 | Marlow Heights | |
| 022045 | Baltimore | |
| 002109 | Westminster | |
| 010319 | Towson | |
| 006316 | Baltimore | |
| 005784 | Baltimore | |
| 025029 | Baltimore | |
| 023438 | Silver Spring | |
| 006911 | Rockville | |
| 002082 | Rockville | |
| 002081 | Takoma Pk | |
| 002083 | Baltimore | |
| 002084 | Baltimore | |
| 002086 | Emmitsburg | |
| 002085 | Baltimore | |
| 025205 | Silver Spring | |
| 025920 | Baltimore | |
| 005785 | Silver Spring | |
| 032523 | Bethesda | |
| 034555 | Silver Spring | |
| 012859 | Edmonston | |
| 020755 | Edmonston | |
| 025474 | Baltimore | |
| 021658 | Laurel | |
| 030995 | Bethesda | |
| 002087 | Baltimore | |
| 033273 | Suitland | |
| 030680 | Baltimore | |
| 025454 | Baltimore | |
| 023376 | Baltimore | |
| 007018 | Ocean City | |
| 010897 | Baltimore | |
| 030056 | Kensington | |
| 002088 | Baltimore | |
| 020786 | Baltimore | |
| 009865 | Salisbury | |
| 005786 | Salisbury | |
| 002089 | Largo | |
| 007338 | Baltimore | |
| 006311 | Baltimore | |
| 020985 | Baltimore | |
| 026153 | Silver Spring | |
| 026197 | Baltimore | |
| 023478 | Silver Spring | |
| 024950 | Timonium | |
| 022176 | Baltimore | |
| 025243 | Severna Park | |
| 025233 | Langley Park | |
| 023498 | Rockville | |
| 023100 | Baltimore | |
| 023354 | Baltimore | |
| 010234 | Bel Air | |
| 002092 | Annapolis | |
| 002095 | Saint Marys City | |
| 002097 | Catonsville | |
| 002096 | Baltimore | |
| 007345 | Salisbury | |
| 002091 | Salisbury | |
| 005787 | Baltimore | |
| 007492 | Baltimore | |
| 021225 | Baltimore | |
| 021279 | Baltimore | |
| 005788 | Baltimore | |
| 005789 | Baltimore | |
| 002094 | Emmitsburg | |
| 022355 | Towson | |
| 006318 | Baltimore | |
| 007958 | Baltimore | |
| 021137 | Towson | |
| 004654 | Baltimore | |
| 025784 | Laurel | |
| 021679 | Rockville | |
| 007491 | Baltimore | |
| 010410 | Towson | |
| 020836 | Beltsville | |
| 002099 | Towson | |
| 002100 | Baltimore | |
| 030429 | Bethesda | |
| 021610 | Bethesda | |
| 009793 | Union Memorial Hospital Johnston School of Practical Nursing | Baltimore |
| 006319 | Baltimore | |
| 002101 | Annapolis | |
| 030430 | Annapolis | |
| 002102 | Baltimore | |
| 002105 | Baltimore | |
| 002106 | Princess Anne | |
| 009553 | College Park | |
| 002103 | College Park | |
| 030058 | Princess Anne | |
| 007340 | College Park | |
| 024582 | Baltimore | |
| 024670 | Baltimore | |
| 024747 | Baltimore | |
| 008751 | Colg Park | |
| 007959 | Adelphi | |
| 011644 | Adelphi | |
| 002104 | Baltimore | |
| 009502 | Baltimore | |
| 002107 | Stevenson | |
| 007493 | Baltimore | |
| 020752 | Takoma Park | |
| 011402 | Washington Adventist Hospital School of Radiology Technology | Takoma Park |
| 001462 | Lanham | |
| 002108 | Chestertown | |
| 021062 | Silver Spring | |
| 021974 | Salisbury | |
| 020739 | Salisbury | |
| 002112 | Leonardtown | |
| 022222 | Landover | |
| 026060 | Glen Burnie |
